The last thing a fiber maintenance technician needs is a double armful of bulky, feature-bloated equipment to bog down the job. The new AE1001 from Deviser Instruments is a sleek, zerofuss OTDR weighing less than 1 kg that tests the common 1310&1550nm wavelengths in 5s flat. Low power consumption and a solid 2500mAH battery allow the AE1001 to run automated,manual, or real-time tests continuously for over 4 hours, and are supplemented with the always-handy OPM option and VFL option.
OTDR Key Parameters | ||
Dynamic Range(typical) | 1310nm±20nm | 26dB |
1550nm±20nm | 24dB | |
Event deadzone | ≤3m | |
Measurement Range | 150m, 300m, 500m, 1km, 2km, 5km, 10km, 20km, 40km, 80km | |
Pulse Width | 3ns, 5ns, 10ns, 30ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μ | |
Sampling resolution | Auto/high-resolution modes | |
Sampling points | Up to 12,800 | |
Group refrective index *** | 1.000000~2.000000 | |
Distance uncertainty | ±(0.75+0.005% x fiber length + sample resolution) | |
Linearity | 0.05dB/dB | |
Loss Threshold | 0.001dB | |
Loss Resolution | 0.001dB | |
Refresh Rate | 10 fields/sec | |
Reflectance Accuracy | ±3 dB | |
Measurement time range | 5s~5min, real time | |
Data storage | 16GB, up to 160,000 OTDR traces | |
Other Test Modes | ||
Optical Power Meter (Option) | Calibrated | 1310, 1550nm |
Operating | 850,980,1300,1310,1490,1550,1610,1625,1650nm | |
Power range | Select from [-70 ~ +10 dBm] or [-50 ~ +26 dBm] | |
Power accuracy | ±0.23 dB | |
Visual Fault Locator (Option) | Wavelength | 650 + 10nm |
Power | 1mW | |
Compliance | Laser Safety Class II | |
Optical port type | PC (default); APC (Optional) | |
Optical adapter type | FC (default); SC, ST, LC, SC/APC (Optional) | |
General Specification | ||
Display | 4.3 inch dot matrix TFT LCD touch screen | |
Power | Supply | 100~240V, 1.5A, 50-60Hz (AC); max 12V/2Ah (DC); total max power 24W |
Consumption | <3W | |
Battery | 7.4V/2500mAh Li-ion battery, 18.5Wh | |
Operating Time | ~ 6hrs on full charge (4hrs continuous testing) | |
Operating Temperature | -10°C to +50°C | |
Storage Temp | -40°C to +70°C | |
Relative Humidity | 0% to 95%, non-condensing | |
Dimensions (L*W*H) | 180mm*145mm*55mm | |
Weight | 1kg |
*From: |
Enter your email |
*Message: |
Enter your Message |