The field portable AE3100 marks a giant leap forward in fiber-optic measurement performance and utility. CP and DP models support three wavelengths, with dynamic range up to 40dB; AE3100G tests four wavelengths, customizable to your needs.
Featuring intuitive touchscreen controls and real-time data analysis, the AE3100 is the ideal test instrument for constructing, deploying, maintaining, and authenticating FTTx networks - as well as verifying access networks. Multiple models and configuration options ensure your unique measurement needs are covered.
Model Guide
Model | Wavelength | Dynamic Range | Event Deadzone | Attenuation Deadzone |
AE3100CP-1 | 1310 / 1550 / 1625nm | 37 / 35 / 35dB | < 0.8m | < 3.0m |
AE3100CP-2 | 1310 / 1550 / 1650nm | 37 / 35 / 35dB | < 0.8m | < 3.0m |
AE3100CP-3 | 1310 / 1550 / 1490nm | 37 / 35 / 35dB | < 0.8m | < 3.0m |
AE3100DP-1 | 1310 / 1550 / 1625nm | 40 / 38 / 38dB | < 0.8m | < 3.0m |
AE3100DP-2 | 1310 / 1550 / 1650nm | 40 / 38 / 38dB | < 0.8m | < 3.0m |
AE3100DP-3 | 1310 / 1550 / 1490nm | 40 / 38 / 38dB | < 0.8m | < 3.0m |
AE3100G-1625 | 1310 / 1490 / 1550 / 1625nm | 37 / 35 / 35 / 35dB | < 0.8m | < 3.0m |
AE3100G-1650 | 1310 / 1490 / 1550 / 1650nm | 37 / 35 / 35 / 35dB | < 0.8m | < 3.0m |
Applications
Construction, deployment, maintenance, and authentication of the following networks:
●FTTx
●Long Haul Networks
●Passive Optical Networks (PON)
●Local Area Networks (LAN)
●Metropolitan Area Networks (MAN)
Model | AE3100CP-1 | AE3100CP-2 | AE3100CP-3 | AE3100DP-1 | AE3100DP-2 | AE3100DP-3 | AE3100G |
Wavelength Accuracy | ± 20nm | ||||||
Event Dead Zone | ≤ 0.8m | ||||||
Attenuation Dead Zone | ≤ 3m | ||||||
Distance Range | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km, 400km | ||||||
Sampling Resolution | 5cm ~ 12.8m | ||||||
Sampling Points | 256,000 max | ||||||
Distance Accuracy (m) | ± (0.75m + 0.001% x Distance + Sampling Resolution) | ||||||
Group Refractive Index | 1.30000 ~ 1.70000 | ||||||
Linearity | 0.03 dB/dB | ||||||
Loss Threshold | 0.001dB | ||||||
Loss Resolution | 0.001 dB | ||||||
Refresh Rate | 4 fields/sec. | ||||||
Reflectance Accuracy | ± 2dB | ||||||
Pulse Width | 3ns, 5ns, 10 ns, 30 ns, 50 ns, 100 ns, 200 ns, 500 ns, 1μs, 2μs, 5μs, 10μs, 20μs | ||||||
Measurement Time Range | 5s ~ 5min, real time | ||||||
Data Storage | >80,000 OTDR traces, exportable to USB or Computer | ||||||
Optical Power Meter | |||||||
Calibration λ | 1310 / 1550nm | ||||||
Operating λ | 850 / 980 / 1300 / 1310 / 1490 / 1550 / 1610nm | ||||||
Range | Select from [-70 ~ +10dBm] or [-50 ~ +26dBm] | ||||||
Resolution | ± 0.17dB | ||||||
Laser | |||||||
Wavelength | 1310/1550 /1625nm | 1310/1550 /1650nm | 1310/1550 /1490nm | 1310/1550 /1625nm | 1310/1550 /1650nm | 1310/1550 /1490nm | 1310/1550/1490 /1625 or 1650nm |
Output Power | > -4dBm | ||||||
Modes | CW / 1kHz / 2kHz / 1kHz + Flash / 2kHz + Flash | ||||||
VFL | |||||||
Wavelength | 650 ± 10nm | ||||||
Power | 1mW | ||||||
Compliance | Laser Safety Class II | ||||||
USB FiberSpot Mode | Available by option only | ||||||
FiberPath | Available by option only | ||||||
Fiber Cleaning Pen | Up to 200 uses | ||||||
Remote Testing | Requires SYNCOR software configuration | ||||||
Cloud Asset Management | Requires SYNCOR software configuration | ||||||
Optical Port Type | PC (default); APC (optional) | ||||||
Optical Adapter Type | FC (default); SC, ST, LC, SC/APC (optional) | ||||||
Functions | |||||||
Test Modes | Manual; Auto | ||||||
File Formats | Compatible with Bellcore GR 196 v1.1 (*.SOR) | ||||||
Limit Settings | Manual; Auto | ||||||
Loss Test Type | LSA, 2pt, 4pt | ||||||
Limit Profiles | 8 customizable profiles | ||||||
UI Style | 4 styles available | ||||||
Distance Shift | Yes; display negative events | ||||||
FiberPath Linear View | √ | ||||||
Real-Time Testing | √ | ||||||
Touchscreen Keyboard | √ | ||||||
Self-Correcting | √ | ||||||
Web Browser | √ | ||||||
Online Help | √ | ||||||
Auto Shutdown/Sleep | √ | ||||||
Factory Reset | √ | ||||||
Macrobending Test | √ | ||||||
Multi-Lingual File Naming | √ | ||||||
Dual Wavelength Test | √ | ||||||
Screenshots | √ | ||||||
Multi-Trace Comparison | √ | ||||||
AFEI400 Auto Fiber Endface Inspector | |||||||
Field of View | 425μm*360μm | ||||||
Compatibility | Use with AE3100, AE1000, or Windows PC | ||||||
Resolution | < 1.5μm | ||||||
Magnification | 400x | ||||||
Fault Size Detection | 0.75μm | ||||||
Camera | 1.3 million megapixel, 1/2" CMOS | ||||||
Focus Range | ±1mm (max ±3mm), auto-focus | ||||||
Live Image | 800 x 800, JPEG | ||||||
Light Source | Blue LED | ||||||
Storage Temp. | -20 ~ +70°C | ||||||
Power Source | USB 2.0 port | ||||||
Measure Speed | < 1s | ||||||
Dimensions (HxWxL) | 47mm*24.5mm* 181mm | ||||||
Weight | 152g | ||||||
General Specification | |||||||
Display | 7 inch 800x480 dot matrix TFT LCD touch screen | ||||||
Interface | 2x USB 2.0; 1x RJ45 LAN (10M/100M); 1x SD card slot (64GB max) | ||||||
Battery | 7.4V / 5300mAh Li-ion battery, 39.22 Wh | ||||||
Languages | Chinese, English, Spanish, Portuguese, French, Russian, Italian (German, Korean, Arabic optional) | ||||||
Dimensions (LxWxH) | 206mm*171mm*75mm | ||||||
Weight | < 2kg |
*From: |
Enter your email |
*Message: |
Enter your Message |