Ordering Information
SKU No. | Wavelengths | Dynamic Range | Event Deadzone | Attenuation Deadzone |
AE1000A | 1310/1550nm | 29/27dB | ≤2.0m | ≤7.0m |
AE1000B | 1310/1550nm | 33/31dB | ≤1.5m | ≤6.0m |
AE1000C | 1310/1550nm | 36/34dB | ≤0.8m | ≤4.0m |
AE1000S-1625 | 1625nm | 35dB | ≤0.8m | ≤4.0m |
AE1000S-1650 | 1650nm | 35dB | ≤0.8m | ≤4.0m |
AE1000S-1490 | 1490nm | 35dB | ≤0.8m | ≤4.0m |
AE1000 Model | A | B | C | S-1625 | S-1650 | S-1490 | |
OTDR Key Parameters | |||||||
Dynamic Range(typical) | 1310nm±20nm | ≥29dB | ≥33dB | ≥36dB | - - | - - | - - |
1550nm±20nm | ≥27dB | ≥31dB | ≥34dB | - - | - - | - - | |
1625nm±20nm | - - | - - | - - | ≥35dB | - - | - - | |
1650nm±20nm | - - | - - | - - | - - | ≥35dB | - - | |
1490nm±20nm | - - | - - | - - | - - | - - | ≥35dB | |
Deadzone (minimum value) | Event | ≤2m | ≤1.5m | ≤0.8m | ≤0.8m | ≤0.8m | ≤0.8m |
Attenuation | ≤7m | ≤6m | ≤4m | ≤4m | ≤4m | ≤4m | |
Linearity | 0.05 dB/dB | 0.03 dB/dB | |||||
Attenuation Threshold | 0.01dB | ||||||
Attenuation Resolution | 0.001dB | ||||||
Reflection Accuracy | ±2 dB | ||||||
Pulse Width | 3ns, 5ns, 10ns, 30ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μ | ||||||
Measurement Time | 5 secs. to 5 mins., real-time | ||||||
Refresh Rate | 4 times/sec | ||||||
Measurement Mode | Manual, Auto | ||||||
Threshold Settings | Manual, Auto | ||||||
Custom Limit Profiles | 8 | ||||||
SOR File Format | Bellcore GR 192 v1.1 | ||||||
Loss Measurement | LSA, 2Pt and 4Pt | ||||||
Language Support | English,Chinese,Spanish,Portuguese,French,Russian,Italian,German,Korean,Arabic | ||||||
Distance Offset Setting | √ | ||||||
Automatic Correction | √ | ||||||
Online Help | √ | ||||||
Screenshot | √ | ||||||
Touchscreen Keyboard | √ | ||||||
Web Browser | √ | ||||||
Auto Shutdown & Sleep | √ | ||||||
Dual Wavelength Meas. | √ | ||||||
Trace Comparison | √ | ||||||
Macro Bend Meas. | √ | ||||||
Real-Time Meas. | √ | ||||||
FiberPath™ Link Mapper | √ | ||||||
Distance | |||||||
Range | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km | ||||||
Sampling Resolution | 5cm~12.8m | ||||||
Max Sampling Points | 256000 | ||||||
Group Reflection Rate | 1.00000~2.00000 | ||||||
Uncertainty (except for fiber group reflection) | ±(0.75m + 0.005%*Fiber Length+ Sampling Res.) | ±(0.75m+0.001%×Fiber Length + Sampling Resolution) | |||||
TDR Module | |||||||
Interface | 50Ω or 75Ω coaxial | ||||||
Range | 5m~1600m | ||||||
Accuracy | ±1% of distance | ||||||
Resolution | <1% of distance | ||||||
Other Options | |||||||
FiberPath | OTDR Link Mapper | ||||||
Fiber Cleaning Pen | 200 uses | ||||||
Remote Control | SYNCOR PC software | ||||||
General Specification | |||||||
Display | 5 inch 800x480 TFT touch screen | ||||||
Interface | 1x USB 2.0; 1GB internal hard drive; 8GB SD card | ||||||
Battery | 7.4V/5Ah battery, 37Wh; ~10 hours | ||||||
Operating Temp. | -14°F to +122°F (-10°C to +50°C) | ||||||
Storage Temp | -40°F to +158°F (-40°C to +70°C) | ||||||
Relative Humidity | 0% to 95%, non-condensation | ||||||
Dimensions (L*W*H) | 179mm*145mm*54mm | ||||||
Weight | 1kg |
Options Module
-------------------------------------------------------------------------------------------------------------------------------------------
Optical Power Meter (OPM)
Meas. Range | -70 ~ +10dBm | -50 ~ +27dBm | -60 ~ +3dBm |
Accuracy | ±0.17dB | ±0.23dB | ±0.23dB |
Working Wavelength | 850~1700nm | 850~1700nm | 850~1700nm |
Calibrated Wavelength | 1310 / 1490 / 1550 / 1610nm | 850 / 1300nm |
Optical Laser Source (OLS)
AE1000 Model | A, B, C | S-1625 | S-1650 | S-1490 |
Wavelength (nm) | 1310/1550 | 1625 | 1650 | 1490 |
Output Power | > -11dBm | > -4dBm | > -4dBm | > -4dBm |
Output Frequency | CW / 1kHz / 2kHz / 1kHz + Flash / 2kHz + Flash |
Visual Fault Locator (VFL)
Wavelength (nm) | 650 ±10nm | |
Output Power | 1mW | |
Safety Standard | IEC 60825-1: 2007 |
Digital Cable TV Module
Frequency | Range | 5MHz~1050MHz |
Accuracy | ±50×10-6 (20°C ±5°C) | |
Bandwidth | 280kHz | |
Analog TV | Power Level | 30 ~ 120dBμV |
Accuracy | ±1.5dB | |
Chan. Scan | Up to 150 channels | |
Digital TV | Power Level | 30~110dBμV |
Accuracy | ±2.0dB | |
Symbol Rate | 4~7MS/s | |
MER | 39dB (typical) ±2.0dB | |
BER | 1E-3 ~ 1E-9 Pre/Post |
AFEI400 Auto Fiber Endface Inspector
Field of View | 425 x 360 μm | |
Magnification | 400x | |
Resolution | <1.5 μm | |
Fault Size Detection | 0.75 μm | |
Focus Range | ±1mm (max ±3mm), auto-focus | |
Interface | USB 2.0; use with AE1000, AE3100, or Windows PC | |
Camera | 1.3 million megapixel, 1/2" CMOS | |
Measurement Speed | <1s | |
Light Source | Blue LED | |
Dimensions (HxWxL) | 1.9" × 1.0" × 7.1" (47mm~24.5mm~181mm) | |
Weight | 5.4oz (152g) |
TDR Module
Interface | 50Ω or 75Ω coaxial | |
Range | 5m ~ 1600m | |
Accuracy | ±1% of distance | |
Resolution | <1% of distance |
*From: |
Enter your email |
*Message: |
Enter your Message |