Thermocouples are rugged devices, inexpensive, and have a wide measurement range. These attributes make them very popular for temperature data logger applications.We offer thermocouple data loggers that connect to a PC, using supplied software to acquire, display, record, analyze and export acquired temperature values. Other thermocouple data loggers are battery-operated and record data to their own internal memory along with time and date.
Model | SSN-61 | ||
Thermocouple Temperature | Measurement Range | K-type: -180 to 1250°C | |
Accuracy(Typ.) | ±0.5% ± 1°C | ||
Resolution(Typ.) | 0.5°C | ||
Sensor Location | External | ||
LCD Display | √ | ||
Memory Capacity | 64KBytes(Total 32,000 readings for all channels) | ||
Sample Rate | Every 1sec. to every 24 hour | ||
PC Software | DGraph software and USB driver required (Included in CD) | ||
Power Supply | User replaceable 1/2AA 3.6V lithium battery, 1200mAh | ||
Battery Life | Approx. 2 Years @ 1 Minute Sample Rate | ||
Dimentions | 139mm*37mm*23mm | ||
Weight | Approx. 72 grams |
*From: |
Enter your email |
*Message: |
Enter your Message |