The field portable AE3100 marks a giant leap forward in fiber-optic measurement performance and utility. CP and DP models support three wavelengths, with dynamic range up to 40dB; AE3100G tests four wavelengths, customizable to your needs.
Featuring intuitive touchscreen controls and real-time data analysis, the AE3100 is the ideal test instrument for constructing, deploying, maintaining, and authenticating FTTx networks - as well as verifying access networks. Multiple models and configuration options ensure your unique measurement needs are covered.
Model Guide
Model | Wavelength(nm) | Dynamic Range (dB) | Event Deadzone(m) | Attenuation Deadzone(m) | ||
Single | Multi | Single | Multi | |||
AE3100M | 850/1300 | 25 / 27 | - - | ≤ 0.8m | - - | ≤ 5.0m |
AE3100CM | 850/1300/1310/1550 | 25 / 27 / 37 / 35 | < 0.8m | ≤ 0.8m | ≤ 4.0m | ≤ 5.0m |
AE3100DM | 850/1300/1310/1550 | 25 / 27 / 40 / 38 | < 0.8m | ≤ 0.8m | ≤ 4.0m | ≤ 5.0m |
AE3100EM | 850/1300/1310/1550 | 25 / 27 / 43 / 41 | < 0.8m | ≤ 0.8m | ≤ 4.0m | ≤ 5.0m |
Applications
Construction, deployment, maintenance, and authentication of the following networks:
●FTTx
●Long Haul Networks
●Passive Optical Networks (PON)
●Local Area Networks (LAN)
●Metropolitan Area Networks (MAN)
Model | AE3100M | AE3100CM | AE3100DM | AE3100EM | |
Wavelength Accuracy | ± 20nm | ||||
Event Dead Zone | Single-mode | - - | ≤ 0.8m | ≤ 0.8m | ≤ 0.8m |
Multi-mode | ≤ 0.8m | ≤ 0.8m | ≤ 0.8m | ≤ 0.8m | |
Attenuation Dead Zone | Single-mode | - - | ≤ 4m | ≤ 4m | ≤ 4m |
Multi-mode | ≤ 5m | ≤ 5m | ≤ 5m | ≤ 5m | |
Distance Range | Single-mode | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km, 400km | |||
Multi-mode | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km | ||||
Pulse Width | Single-mode | 3ns, 5ns, 10 ns, 30 ns, 50 ns, 100 ns, 200 ns, 500 ns, 1μs, 2μs, 5μs, 10μs, 20μs | |||
Multi-mode | 5ns, 10ns, 30ns, 50ns, 100ns, 200ns, 500 ns, 1μs | ||||
Sampling Resolution | 5cm~6.4m | ||||
Sampling Points | 256,000 max | ||||
Distance Accuracy (m) | ± (0.75m + 0.001% x Distance + Sampling Resolution) | ||||
Group Refractive Index | 1.30000 ~ 1.70000 | ||||
Loss Threshold | 0.01dB | ||||
Loss Resolution | 0.001 dB | ||||
Refresh Rate | 4 fields/sec. | ||||
Reflectance Accuracy | ± 2dB | ||||
Measurement Time Range | 5s ~ 5min, real time | ||||
Data Storage | >10,000 OTDR traces, exportable to USB or PC | ||||
Optical Power Meter | Operating λ | 850, 980, 1300, 1310, 1490, 1550, 1610, 1625, 1650nm | |||
Range | Select from [-70 ~ +10dBm] or [-50 ~ +26dBm] | ||||
Resolution | ± 0.17dB | ||||
Laser | Wavelength | 850 / 1300nm | 850 / 1300 / 1310 / 1550nm | 850 / 1300 / 1310 / 1550nm | 850 / 1300 / 1310 / 1550nm |
Output Power | > -4dBm | ||||
Modes | CW / 1kHz / 2kHz / 1kHz + Flash / 2kHz + Flash | ||||
VFL | Wavelength | 650 ± 10nm | |||
Power | 10mW | ||||
Compliance | Laser Safety Class II | ||||
USB FiberSpot Mode | Available by option only | ||||
FiberPath | Available by option only | ||||
Fiber Cleaning Pen | Up to 200 uses | ||||
Remote Testing | Requires SYNCOR software configuration | ||||
Cloud Asset Management | Requires SYNCOR software configuration | ||||
Optical Port Type | PC (default); APC (optional) | ||||
Optical Adapter Type | FC (default); SC, ST, LC, SC/APC (optional) | ||||
Functions | |||||
Test Modes | Manual; Auto | ||||
File Formats | Compatible with Bellcore GR 196 v1.1 (*.SOR) | ||||
Limit Settings | Manual; Auto | ||||
Loss Test Type | LSA, 2pt, 4pt | ||||
Limit Profiles | 8 customizable profiles | ||||
UI Style | 4 styles available | ||||
Distance Shift | Yes; display negative events | ||||
FiberPath Linear View | √ | ||||
Real-Time Testing | √ | ||||
Touchscreen Keyboard | √ | ||||
Self-Correcting | √ | ||||
Web Browser | √ | ||||
Online Help | √ | ||||
Auto Shutdown/Sleep | √ | ||||
Factory Reset | √ | ||||
Macrobending Test | √ | ||||
Multi-Lingual File Naming | √ | ||||
Dual Wavelength Test | √ | ||||
Screenshots | √ | ||||
Multi-Trace Comparison | √ | ||||
AFEI400 Auto Fiber Endface Inspector | |||||
Field of View | 425μm*360μm | ||||
Compatibility | Use with AE3100, AE1000, or Windows PC | ||||
Resolution | < 1.5μm | ||||
Magnification | 400x | ||||
Fault Size Detection | 0.75μm | ||||
Camera | 1.3 million megapixel, 1/2" CMOS | ||||
Focus Range | ±1mm (max ±3mm), auto-focus | ||||
Live Image | 800 x 800, JPEG | ||||
Light Source | Blue LED | ||||
Storage Temp. | -20 ~ +70°C | ||||
Power Source | USB 2.0 port | ||||
Measure Speed | < 1s | ||||
Dimensions (HxWxL) | 47mm*24.5mm* 181mm | ||||
Weight | 152g | ||||
General Specification | |||||
Display | 7 inch 800x480 dot matrix TFT LCD touch screen | ||||
Interface | 2x USB 2.0; 1x RJ45 LAN (10M/100M); 1x SD card slot (64GB max) | ||||
Battery | 7.4V / 5300mAh Li-ion battery, 39.22 Wh | ||||
Languages | Chinese, English, Spanish, Portuguese, French, Russian, Italian (German, Korean, Arabic optional) | ||||
Dimensions (LxWxH) | 206mm*171mm*75mm | ||||
Weight | < 2kg |
*From: |
Enter your email |
*Message: |
Enter your Message |