The fieldportable AE3100 marks a giant leap forward in fiber-optic measurement performance and utility. Models A through F can test the 1310nm and 1550nm wavelengths with dynamic range
up to 45dB.
Featuring intuitive touchscreen controls and real-time data analysis, the AE3100 is the ideal test instrument for constructing, deploying, maintaining, and authenticating FTTx networks as well as verifying access networks. Multiple models and configuration options ensure your unique measurement needs are covered.
Model Guide
Model | Wavelengths (nm) | Dynamic Range(dB) | Event Deadzone(m) | Attenuation Deadzone(m) |
A | 1310 / 1550 (± 20) | 30 / 28 | ≤ 1.5 | ≤ 5.0 |
B | 1310 / 1550 (± 20) | 34 / 32 | ≤ 1.0 | ≤ 5.0 |
C | 1310 / 1550 (± 20) | 36 / 34 | ≤ 0.8 | ≤ 4.0 |
D | 1310 / 1550 (± 20) | 40 / 38 | ≤ 0.8 | ≤ 3.0 |
E | 1310 / 1550 (± 20) | 43 / 41 | ≤ 0.8 | ≤ 3.0 |
F | 1310 / 1550 (± 20) | 45 / 43 | ≤ 0.8 | ≤ 3.0 |
Applications
Construction, deployment, maintenance, and authentication of the following networks:
●FTTx
●Long Haul Networks
●Passive Optical Networks (PON)
●Local Area Networks (LAN)
●Metropolitan Area Networks (MAN)
Model | A | B | C | D | E | F |
Wavelength Accuracy | ±20nm | ±20nm | ±20nm | ±20nm | ±20nm | ±20nm |
Event Dead Zone | ≤1.5m | ≤1.0m | ≤0.8m | ≤0.8m | ≤0.8m | ≤0.8m |
Attenuation Dead Zone | ≤5m | ≤5m | ≤4m | ≤3m | ≤3m | ≤3m |
Sampling Resolution | 10cm~12.8m | 10cm~12.8m | 5cm~12.8m | 5cm~12.8m | 5cm~12.8m | 5cm~12.8m |
Linearity | 0.05dB/dB | 0.05dB/dB | 0.03dB/dB | 0.03dB/dB | 0.03dB/dB | 0.03dB/dB |
Distance Accuracy (m) | ± (0.75m + 0.005% x Distance + Sampling Res.) | ± (0.75m + 0.001% x Distance + Sampling Resolution) | ||||
Distance Range | 100m, 400m, 1.5km, 3km, 6km, 12km, 25km, 50km, 100km, 200km, 400km | |||||
Sampling Points | 256,000 max | |||||
Group Refractive Index | 1.30000 ~ 1.70000 | |||||
Loss Threshold | 0.001dB | |||||
Loss Resolution | 0.001dB | |||||
Refresh Rate | 4 fields/second | |||||
Reflectance Accuracy | ±2dB | |||||
Pulse Width | 3ns, 5ns, 10 ns, 30 ns, 50 ns, 100 ns, 200 ns, 500 ns, 1μs, 2μs, 5μs, 10μs, 20μs | |||||
Measurement Time Range | 5s~5min, real time | |||||
Data Storage | >80,000 OTDR traces, exportable to USB or Computer | |||||
Display | 7" 800x480 dot matrix TFT LCD touchscreen | |||||
Interface | 2x USB 2.0; 1x RJ45 LAN (10M/100M); 1x SD card slot (64GB max) | |||||
Dimensions (LxWxH) | 206mm*171mm*75mm | |||||
Weight | < 2kg | |||||
Functions & Accessories | ||||||
Test Modes | Manual; Auto | |||||
Limit Settings | Manual; Auto | |||||
Limit Profiles | 8 customizable profiles | |||||
Distance Shift | Yes; display negative events | |||||
File Formats | Compatible with Bellcore GR 196 v1.1 (*.SOR) | |||||
Loss Test Type | LSA, 2pt, 4pt | |||||
UI Style | 4 styles available | |||||
Dual Wavelength Test | √ | |||||
Multi-Trace Comparison | √ | |||||
FiberPath Linear View | √ | |||||
Real-Time Testing | √ | |||||
Self-Correcting | √ | |||||
Online Help | √ | |||||
Factory Reset | √ | |||||
Multi-Lingual File Naming | √ | |||||
Screenshots | √ | |||||
Touchscreen Keyboard | √ | |||||
Web Browser | √ | |||||
Auto Shutdown/Sleep | √ | |||||
Macrobending Test | √ |
*From: |
Enter your email |
*Message: |
Enter your Message |