Model | AE2300L | AE2300 | AE2300H |
Wave length | 1310/1550 | 1310/1550 | 1310/1550 |
Dynamic Range(dB) | 30/28 | 34/32 | 36/34 |
Event DZ (m) | 3 | 1.5 | 0.8 |
Attenuation DZ (m) | <15 | <8 | <5 |
Distance | 3m~160km | ||
Pulse Width | AE2300L/AE2300: 5ns~20μs, AE2300H: 3ns~20μs | ||
Measurement Time | User-defined | ||
Distance Uncertainty | ±(1m+0.0005%×Distance + Sampling Resolution) | ||
Loss Threshold | AE2300L/AE2300:0.05dB, AE2300H 0.03dB | ||
Loss Resolution | 0.001dB | ||
Distance Resolution | 0.05m | ||
Linearity | 0.04dB/dB | ||
Sampling Points | 128000 | ||
Display | 4.3 inch 16:9 TFT Touch Screen | ||
Data Storage | >4000 | ||
Optical Adapter | FC/APC or FC/PC(Kindly advise when place order) | ||
Interface | USB, RJ45 | ||
Battery | Lithium Battery; Charging <4 hours, Operating time >8 hours | ||
Weight | <1kg |
OTDR Guide
Model | Wavelength(nm) | Dynamic Range(dB) | Event DZ (m) | Attenuation DZ (m) | Loss Threshold | Loss Resolution | Sampling Points |
AE2300L | 1310/1550 | 30/28 | 3 | <15 | 0.05dB | 0.001dB | 128000 |
AE2300 | 1310/1550 | 34/32 | 1.5 | <8 | 0.05dB | 0.001dB | 128000 |
AE2300H | 1310/1550 | 36/34 | 0.8 | <5 | 0.03dB | 0.001dB | 128000 |
AE3100A | 1310/1550 | 30/28 | ≤1.5m | ≤6m | 0.01dB | 0.001 dB | 256000 |
AE3100B | 1310/1550 | 34/32 | ≤1.5m | ≤5m | 0.01dB | 0.001 dB | 256000 |
AE3100C | 1310/1550 | 36/34 | ≤0.8m | ≤4m | 0.01dB | 0.001 dB | 256000 |
AE3100D | 1310/1550 | 39/37 | ≤0.8m | ≤4m | 0.01dB | 0.001 dB | 256000 |
AE3100E | 1310/1550 | 43/41 | ≤0.8m | ≤4m | 0.01dB | 0.001 dB | 256000 |
AE3100CP-1 | 1310/1550/1625 | 37/35/35 | ≤0.8m | ≤4m | 0.01dB | 0.001 dB | 256000 |
AE3100CP-2 | 1310/1550/1650 | 37/35/35 | ≤0.8m | ≤4m | 0.01dB | 0.001 dB | 256000 |
AE3100CP-3 | 1310/1550/1490 | 37/35/35 | ≤0.8m | ≤4m | 0.01dB | 0.001 dB | 256000 |
AE4000A | 1310/1550 | 37/35 | 0.8 | 5 | 0.001dB | 0.001dB | 128000 |
AE4000B | 1310/1550 | 40/38 | 0.8 | 4.5 | 0.001dB | 0.001dB | 128000 |
AE4000C | 1310/1550 | 43/41 | 0.8 | 4.5 | 0.001dB | 0.001dB | 128000 |
AE4100A | 1310/1550/1625 | 38/37/37 | ≤0.8 | ≤4 | 0.001dB | 0.001dB | 128000 |
AE4100B | 1310/1550/1650 | 38/37/37 | ≤0.8 | ≤4 | 0.001dB | 0.001dB | 128000 |
AE4100C | 1310/1550/1490 | 38/37/37 | ≤0.8 | ≤4 | 0.001dB | 0.001dB | 128000 |
AE4100D | 1310/1550/1490nm+customized | 38/37/37/37 | ≤0.8 | ≤4 | 0.001dB | 0.001dB | 128000 |
*From: |
Enter your email |
*Message: |
Enter your Message |