6481 series Optical Fiber Fusion Splicer is small size optical fiber fusions splicer, mainly used for fusion and protection of common communications fibers. The rich functionality and ultra-low splice loss make the splicer adaptive to fiber splicing in various environments. It is featured with small size, light weight, high reliability, greater environmental adaptability, dust-resistant, water-resistant and shock-resistant. Multiple fusion modes and heating modes are available to meet diversified customers’ demands. Fiber loading becomes more convenient and accurate thanks to the ceramic V-groove of high precision, which is easy for clean and maintenance. The splicer is capable of dual-directional fusion. The monitor is a touch screen delivers fresh designed graphical interfaces, which are simple for operation. The modular pluggable lithium-ion battery of large-capacity ensures long-time field operations. The auto environment compensation system greatly improves adaptability of the splicer to hostile environments, so that low-loss splice can be remained consistent in various environments.
Model | 6481A | 6481B |
Motor | 6 | 4 |
Splice loss (typical) | 0.02dB (SMF); 0.01dB (MMF); 0.04dB (DSF); 0.04dB (NZDSF) | 0.03dB (SMF); 0.02dB (MMF); 0.05dB (DSF); 0.05dB (NZDSF) |
Magnification time | 320 times/88 times, 700 times | 320 times/88 times |
Fusion records | 10000 groups / 64 images | 10000 groups |
Alignment method | Cladding alignment, Core alignment | |
Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet require ments of ITU-TG.651~653, ITU-TG.655 and ITU-TG.657. | |
Optical fiber diameter | Cladding: 80~150μm, coating layer: 0.1~3mm | |
Cleave length | 5~16mm (coated optical fiber diameter ≤250um); 10mm (coated optical fiber diameter: 0.25~3mm) | |
Return loss | Better than 60dB | |
Splicing time (typical) | 7s (Fast mode) | |
Heating time (typical) | 18s (60mm protection sleeve) | |
Tension | 1.96~2.25N | |
Protection sleeve | 60mm, 40mm and a series of protection sleeves | |
Graphical display | High-performance 4.3 inch LCD | |
Battery capacity | 11.1V, 6800mAh | |
Battery operating life | Cycle charging: 300~500 counts, can be replaced by customers | |
Electrode operating life | Typical: 4000 counts, can be replaced by customers | |
Construction lighting | Built-in lights with high-brightness and wide lighting area | |
Working environment | Temp:-10~50℃; Hum: 0~95%RH, height above sea level: 0~6000m | |
Operation interfaces | GUI | |
External power | AC: 100~240V, 60Hz, 0~1.5A; DC: 10~15V | |
Port | USB / SD | |
Dimensions | 120mm(W)*130mm (H)*154mm (D) (without rubber anti-vibration pad) | |
Weight | 1.8kg (no battery), 2.1kg (with battery) | 1.7kg (no battery), 2.0kg (with battery) |
Standard Package
No. | Description | Remarks |
1 | Power cord | Standard tri-prong cord: 1 pc; Adapter: 1 pc; Input: AC100~240V, 50/60Hz, 0~1.5A ; Output: DC13~14V, 0~4.44A |
2 | Primary coat stripper | 1 pc |
3 | Jacket remover | 1 pc |
4 | Spare electrode | 1 pair |
5 | Cooling tray | 1 pc |
6 | Cleanup set | 1 set |
7 | User Manual | 1 copy |
8 | Carrying case | 1 pc |
Options
No. | Description | Functionality |
6481-001 | USB | For program update and splice data output |
6481-002 | Lithium-ion battery | Power supply of the main unit |
6481-003 | Power cord of cigarette lighter | Connect to on-board battery, for power supply of the main unit |
6481-004 | Fiber cleaver | To cleave fibers |
*From: |
Enter your email |
*Message: |
Enter your Message |